Now that the season has come to and end it is time to go into review mode. We have in fact done our fair share of reviewing already, but here are some very interesting stats I have compiled which may bring to light who really performed this season.. and who did not..
Domestique of the year, for those riders who do not usually get all that much attention otherwise.
Position | Rider | Assists (wins by team mates) |
---|---|---|
1 | Bernie Eisel | 20 |
2 | Marcel Sieberg | 19 |
3 | Daniel Oss | 18 |
4 | Greg Henderson | 17 |
4 | Christian Knees | 17 |
6 | Ted King | 16 |
7 | Freddy Canuti | 15 |
7 | Tom Veller | 15 |
9 | Bert de Backer | 14 |
9 | Jeremy Hunt | 14 |
9 | Kristijan Koren | 14 |
9 | Richie Porte | 14 |
9 | Matteo Trentin | 14 |
9 | Guillaume Van Keirsbluck | 14 |
Number of wins per number of riders:
Position | Country | No.of riders | WT wins | Wins/rider |
---|---|---|---|---|
1 | Slovakia | 4 | 8 | 2 |
2 | Great Britain | 14 | 24 | 1.7 |
3 | Sweden | 3 | 3 | 1 |
3 | Costa Rica | 1 | 1 | 1 |
3 | Estonia | 1 | 1 | 1 |
6 | Germany | 18 | 16 | 0.9 |
7 | Norway | 5 | 4 | 0.8 |
8 | Czech Republic | 3 | 2 | 0.7 |
9 | Colombia | 5 | 3 | 0.6 |
9 | Spain | 61 | 34 | 0.6 |
One day: best team
Postion | Team | Wins | 2nd-3rds |
---|---|---|---|
1 | Omega | 12 | 3 |
2 | FDJ | 6 | 9 |
3 | Androni | 6 | 5 |
4 | Argos | 5 | 8 |
6 | Sky | 5 | 5 |
7 | Vaconsoleil | 4 | 13 |
8 | Katusha | 4 | 12 |
8 | Liquigas | 4 | 12 |
10 | Movistar | 4 | 7 |
Stage racing: Best teams
Position | Team | Wins | 2nd-3rds | Points | Team | KOM |
---|---|---|---|---|---|---|
1 | Sky | 8 | 10 | 5 | 8 | 0 |
2 | OQPS | 8 | 8 | 2 | 2 | 1 |
3 | Movistar | 6 | 6 | 4 | 6 | 1 |
4 | Liquigas | 4 | 6 | 6 | 1 | 2 |
5 | OGRE | 4 | 1 | 2 | 0 | 1 |
6 | RANT | 3 | 8 | 1 | 8 | 3 |
7 | Garmin | 3 | 7 | 2 | 2 | 1 |
8 | Endura ;D | 3 | 1 | 2 | 0 | 0 |
9 | BMC | 2 | 4 | 2 | 0 | 0 |
10 | Saur Sojasun | 2 | 4 | 0 | 3 | 0 |
Home V Away (sorted by away wins)
Position | Country | Home wins | Away wins |
---|---|---|---|
1 | Germany | 2 | 49 |
2 | Italy | 36 | 45 |
3 | GB | 5 | 42 |
4 | Spain | 33 | 27 |
5 | Dutchies | 6 | 20 |
6 | Belgium | 12 | 17 |
7 | France | 35 | 15 |
8 | USA | 9 | 3 |
Best classic riders (rated by aggregate of top 4 classic results)
Position | Rider | MSR | GW | Flanders | PR | AGR | FW | LBL | SS | Worlds | GL | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Sagan | 4 | 2 | 5 | - | 3 | - | - | - | 14 | - | - |
2 | Boonen | - | 1 | 1 | 1 | - | - | - | - | 12 | - | - |
3 | Voeckler | - | - | 8 | - | 5 | - | 4 | - | 7 | - | - |
4 | Freire | 7 | 4 | 12 | - | 4 | - | - | - | 10 | - | - |
5 | Mollema | - | - | - | - | 10 | 7 | 6 | 5 | - | 7 | - |
Best rider not to actually win:
Position | Rider | No. of Top 10s |
---|---|---|
1 | Michael Van Staeyen | 25 |
2 | Allan Davis | 21 |
TT of the year
Position | Rider | Wins | 2nds | 3rds | 4ths | 5ths |
---|---|---|---|---|---|---|
1 | Wiggins | 7 | 3 | 0 | 0 | 0 |
2 | Durbo | 3 | 0 | 0 | 0 | 0 |
3 | Martin | 2 | 3 | 1 | 0 | 1 |
4 | Cancellara | 2 | 2 | 1 | 0 | 0 |
5 | Phinney | 2 | 2 | 0 | 1 | 0 |
6 | Pinotti | 2 | 0 | 0 | 1 | 1 |
7 | Kessiakoff | 2 | 0 | 0 | 0 | 2 |
8 | Westra | 1 | 3 | 0 | 0 | 1 |
9 | Thomas | 1 | 3 | 0 | 0 | 0 |
10 | Rogers | 1 | 1 | 1 | 1 | 0 |
TTT of the year
Position | Team | Wins | 2nds | 3rds | 4ths | 5ths | |
---|---|---|---|---|---|---|---|
1 | Garmin | 3 | 0 | 1 | 1 | 0 | |
2 | OPQS | 2 | 3 | 0 | 0 | 1 | |
3 | OGRE | 2 | 0 | 1 | 0 | 0 | |
4 | BMC | 1 | 1 | 0 | 1 | 0 | |
5 | Colnago | 1 | 0 | 1 | 0 | 0 |
Most race days
Position | Rider | Race days |
---|---|---|
1 | Adam Hansen | 105 |
1 | Ignatiev | 105 |
3 | Bouet | 98 |
3 | Minard | 98 |
5 | Bodnar | 97 |
6 | De Gendt | 96 |
7 | Dyachenko | 95 |
7 | Van Summeren | 95 |
9 | Ballan | 93 |
9 | Voeckler | 93 |
GT perfomances (aggregate of 2 GTs)
Position | Rider | Giro | Tour | Vuelta |
---|---|---|---|---|
1 | Purito | 2 | - | 3 |
2 | Froome | - | 2 | 4 |
3 | Valverde | - | 20 | 2 |
4 | Henao | 9 | - | 14 |
5 | Roche | - | 12 | 12 |
6 | Moreno | 20 | - | 5 |
7 | Monfort | - | 16 | 14 |
Aussie Bunch sprinters: ;D
Position | Rider | wins |
---|---|---|
1 | Goss | 1 |
1 | Renshaw | 1 |
3 | Davis | 0 |
3 | Haussler | 0 |
Freaky races
Klasika Primavera
Position | Team | No.of riders in Top 9 GC |
---|---|---|
1 | Movistar | 4 |
2 | Saur Sojasun | 4 |
3 | Euskaltel | 1 |
Bayern Rundfahrt
Position | Rider | No. of stage wins/overall |
---|---|---|
1 | Michael Rogers | 3 |
1 | Alessandro Pettachi | 3 |
Stage race wins:
Position | Rider | No. of stage race wins | |
---|---|---|---|
1 | Wiggins | 4 | |
2 | JTL | 3 | |
3 | Boonen | 2 | |
3 | Durbridge | 2 | |
3 | Martin | 2 | |
3 | Nibali | 2 | |
3 | Quintana | 2 |
Points classification wins
Position | Rider | Points wins | |
---|---|---|---|
1 | EBH | 4 | |
1 | Sagan | 4 | |
3 | Evans | 2 | |
3 | Greipel | 2 | |
3 | Kristoff | 2 | |
3 | Nibali | 2 | |
3 | JTL | 2 | |
3 | Valverde | 2 |
KOM wins
Position | Rider | KOM wins |
---|---|---|
1 | Motaguti | 2 |
1 | Pedraza | 2 |
1 | Rubiano | 2 |
4 | Tonnes of other riders | 1 |
Most wins of Small S*** races
Position | Rider | No. of wins |
---|---|---|
1 | Andre Guardini | 10 |
Theoretical World Cup standings (if was still in effect)
Position | Rider | Points |
---|---|---|
1 | Boonen | 244 |
2 | Gerrans | 183 |
3 | Gasparotto | 150 |
4 | Sagan | 138 |
5 | Purito | 137 |
6 | Samuel Sanchez | 126 |
7 | Ballan | 124 |
8 | Nibali | 120 |
9 | Terpstra | 118 |
10 | Iglinsky | 118 |
And of course:
Most number of wins
Position | Rider | Team | Wins |
---|---|---|---|
1 | GREIPEL Andre | LTB | 19 |
2 | SAGAN Peter | LIQ | 16 |
3 | CAVENDISH Mark | SKY | 15 |
4 | JANSE VAN RENSBURG Reinardt | MTN | 14 |
5 | KITTEL Marcel | ARG | 13 |
6 | RICHEZE ARAQUISTAIN Ariel Maximiliano | PPO | 13 |
7 | BOONEN Tom | OPQ | 13 |
8 | DEGENKOLB John | ARG | 12 |
9 | WIGGINS Bradley | SKY | 12 |
10 | SEREBRYAKOV Alexander | TT1 | 11 |
Most number of wins for countries
Position | Country | Wins |
---|---|---|
1 | Italy | 154 |
2 | France | 118 |
3 | Spain | 88 |
4 | Germany | 81 |
5 | Netherlands | 64 |
6 | Australia | 63 |
7 | Russia | 60 |
8 | Great Britain | 57 |
9 | Belgium | 55 |
10 | Colombia | 45 |
Most number of wins per team
Position | Team | Wins |
---|---|---|
1 | OmegaPharma - Quick Step | 51 |
2 | Sky Professional Cycling Team | 51 |
3 | Liquigas - Cannondale | 38 |
4 | Orica - GreenEDGE | 32 |
5 | Katusha Team | 30 |
6 | Team Argos - Shimano | 30 |
7 | Movistar Team | 29 |
8 | Lotto - Belisol | 27 |
9 | MTN - Qhubeka | 25 |
10 | Itera - Katusha | 24 |
Note: I do not know how accurate the CQ ranking lists of wins are, as there do seem to be discrepancies with other sources.
(primarily as Sky are supposed to have 5 more wins than OPQS >
Most of the stats were taken from cyclesport magazine
No comments :
Post a Comment